Top Five Movies of AP Full Run Shares

By Updated at: 2013-12-31 00:41:01

Top five movies of AP's full run shares are as follows.Other states and Overseas have not been included in the list.

AREA MAGADHEERA AD GS NAAYAK DOOKUDU

-------------- -------------------------------------------------------------------------------

NIZAM 24.80 25.10 20.60 13.60 14.40

CEDED 13.15 10.40 9.20 8.52 7.65

NELLORE 3.30 2.62 2.05 2.06 1.60

KRISHNA 3.70 3.75 3.30 2.37 2.95

GUNTUR 5.30 5.30 4.55 4.42 4.15

VIZAG 6.30 6.50 5.80 5.08 4.00

EAST GODAVARI 4.30 4.10 3.80 3.21 3.60

WEST GODAVARI 4.50 3.40 3.42 3.19 2.70

TOTAL 65.35 61.17 52.72 42.45 40.45

top five movies
ap full run shares
magadheera
atharintiki
naayak
dookudu
racha