Following is the list of Top 20 grossers of premiere shows of Telugu films in USA.
USA Premieres: (Ticket Price in Last Brackets)
1. Baahubali 2 1st Day (Thu+Fri) $4,598,336
2. Agnyaathavaasi (Tuesday) $1514K ($25)
3. Baahubali - $1,395,309 ( Tamil $10850 from 23 screens ) ($25)
4. Khaidi No.150 $1,295,613 (Tuesday) ($25)
5. SPYder $1,005,630 (Tuesday) ($25)
6. Bharat Ane Nenu $800K Apx ($20)
7. Aravindha Sametha (Wed) $797K ($20)
8. Rangasthalam $707K ($20)
9. Sardaar $616K ($25)
10. Jai Lava Kusa $589,219 (Wed) ($18)
11. Janatha Garage $584K (Wed) ($20)
12. Brahmotsavam $560K (149 Locs) ($25)
13. Srimanthudu $536K ($20)
14. Aagadu $524K (108 Locs) (Thursday) ($20)
15. Katamarayudu 1st Day (Thu+Fri) $707K
16. NTR Kathanayakudu $473K (Tue) ($20)
17. Geetha Govindam around $400K (Tuesday)
18. Gautamiputra Satakarni $373K (Wed) ($20)
19.Nannaku Prematho 355K (Tuesday)
20. S/O Satya Murthy $ 347K (Wednesday)